
UT Martin has only been ranked as high as No. 8 one time previously in the program's history back on Nov. 6, 2006. The Skyhawks bumped up two spots in the Coaches' Poll after a dominant 42-3 road victory over Tennessee Tech to secure both the outright OVC title and a FCS Playoff berth for the second time in program history. The win pushed the team's winning streak to nine games to set a new program record and rank as the second-longest active streak nationally.
The Skyhawks lead the OVC in 25 statistical categories as a team including scoring offense (33.7), scoring defense (23.7), rushing offense (237.9), rushing defense (121.8), total offense (419.8), sacks allowed (0.70), tackles for loss allowed (4.5), third-down conversion percentage (46.5), time of possession (33:30) and winning percentage (90.0) to name a few.
FCS Coaches' Poll
1. Sam Houston (27) | 9-0 | 698
2. James Madison | 9-1 | 665
3. Montana St. (1) | 9-1 | 644
4. North Dakota St. | 9-1 | 575
5. Kennesaw St. | 9-1 | 563
6. Eastern Washington | 8-2 | 559
7. Montana | 8-2 | 510
8. UT Martin | 9-1 | 486
9. Villanova | 8-2 | 465
10. East Tennessee St. | 9-1 | 444
11. UC Davis | 8-2 | 413
12. Southeastern Louisiana | 8-2 | 381
13. South Dakota St. | 7-3 | 352
14. Missouri St. | 7-3 | 326
15. Southern Illinois | 7-3 | 294
16. South Dakota | 7-3 | 278
17. Jackson St. | 9-1 | 277
18. Sacramento St. | 8-2 | 246
19. UIW | 8-2 | 187
20. Princeton | 8-1 | 147
21. Dartmouth | 8-1 | 136
22. Stephen F. Austin | 7-3 | 99
23. Mercer | 7-2 | 88
24. Monmouth | 7-3 | 86
25. Florida A&M | 8-2 | 53
Stats Perform FCS Top 25
1. Sam Houston (50) | 9-0 | 1,250
2. James Madison| 9-1 | 1,182
3. Montana State | 9-1 | 1,163
4. North Dakota State | 9-1 | 1,096
5. Eastern Washington | 8-2 | 1,013
6. Villanova | 8-2 | 938
7. Montana | 8-2 | 889
8. ETSU | 9-1 | 811
9. Kennesaw State | 9-1 | 802
10. UC Davis | 8-2 | 749
11. Sacramento State | 8-2 | 721
12. South Dakota State | 7-3 | 701
13. UT Martin | 9-1 | 686
14. Missouri State | 7-3 | 600
15. Southeastern Louisiana | 8-2 | 577
16. South Dakota | 7-3 | 552
17. Southern Illinois | 7-3 | 546
18. UIW | 8-2 | 479
19. Jackson State | 9-1 | 373
20. Dartmouth | 8-1 | 252
21. Mercer | 7-2 | 228
22. Stephen F. Austin | 7-3 | 105
23. Florida A&M | 8-2 | 96
24. Princeton | 8-1 | 93
25. Rhode Island | 7-3 | 76
"8" - Google News
November 16, 2021 at 11:31AM
https://ift.tt/3wQpNjg
UT MARTIN FOOTBALL MOVES UP TO NO. 8 IN LATEST FCS COACHES POLL - UTM Athletics
"8" - Google News
https://ift.tt/2z1PBPz
https://ift.tt/3c1rzCJ
No comments:
Post a Comment