By THE ASSOCIATED PRESS
The Associated Press high school football rankings for the state of Michigan have been released for the week. Check out the top 10 rankings for each of the eight 11-man divisions and the top 10 for the 8-man football division.
The rankings are compiled by the Associated Press from votes of various press and media members from across the state.
Here are the rankings for Oct. 18, 2021, heading into Week 9 of the season, with record, total points in the poll and first-place votes in parenthesis.
Division 1
1. Rockford {4} (8-0) -- 49
2. Belleville {1} (7-1) -- 43
3. Saline (8-0) -- 39
4. Grand Blanc (8-0) -- 34
5. Rochester Adams (8-0) -- 32
6. West Bloomfield (7-1) -- 24
7. Clarkston (7-1) -- 20
8. Brownstown Woodhaven (8-0) -- 13
(tie) Romeo (7-1) -- 13
10. Hartland (7-1) -- 6
Others receiving votes: Ann Arbor Huron 1. Dearborn Fordson 1.
Division 2
1. Warren De La Salle {5} (7-0) -- 50
2. South Lyon (8-0) -- 43
3. Grand Rapids Forest Hills Central (7-1) -- 37
4. Traverse City Central (7-1) -- 36
5. Caledonia (7-1) -- 34
6. Muskegon Mona Shores (6-2) -- 24
7. Livonia Churchill (6-2) -- 15
8. Portage Central (6-2) -- 14
9. Temperance Bedford (6-2) -- 8
10. Bay City Western (6-2) -- 6
Others receiving votes: Dexter 3. East Lansing 2. Byron Center 2. Grosse Pointe South 1.
Division 3
1. Detroit King {5} (7-1) -- 50
2. DeWitt (7-1) -- 44
3. Mount Pleasant (8-0) -- 41
4. Muskegon (7-1) -- 35
5. Riverview (8-0) -- 28
6. River Rouge (5-2) -- 27
7. Cedar Springs (6-2) -- 13
8. Zeeland West (6-2) -- 11
9. Gibraltar Carlson (7-1) -- 6
10. Haslett (6-2) -- 5
Others receiving votes: Allen Park 4. Mason 4. Harper Woods 3. Marquette 3. Warren Fitzgerald 1.
Division 4
1. Chelsea {4} (8-0) -- 49
2. Edwardsburg {1} (8-0) -- 44
3. Hudsonville Unity Christian (8-0) -- 42
4. Whitehall (7-1) -- 34
5. Croswell-Lexington (7-1) -- 28
6. Pontiac Notre Dame Prep (7-1) -- 22
7. Vicksburg (7-1) -- 19
8. Cadillac (6-2) -- 12
9. Lake Fenton (7-1) -- 10
10. Freeland (7-1) -- 9
Others receiving votes: Spring Lake 5. Livonia Clarenceville 1.
Division 5
1. Grand Rapids Catholic Central {5} (8-0) -- 50
2. Frankenmuth (8-0) -- 45
3. Kingsley (8-0) -- 38
4. Marine City (8-0) -- 35
5. Grand Rapids West Catholic (7-1) -- 27
6. Berrien Springs (8-0) -- 26
7. Comstock Park (8-0) -- 17
8. Gladwin (8-0) -- 16
9. Portland (6-2) -- 10
10. Muskegon Oakridge (7-1) -- 9
Others receiving votes: Olivet 1. Armada 1.
Division 6
1. Lansing Catholic {5} (8-0) -- 50
2. Constantine (8-0) -- 45
3. Millington (8-0) -- 40
4. Jonesville (8-0) -- 34
5. Reed City (7-1) -- 30
6. Negaunee (7-1) -- 25
7. Boyne City (7-1) -- 16
8. Michigan Center (7-1) -- 15
9. Standish-Sterling (7-1) -- 12
10. Montague (6-2) -- 5
Others receiving votes: Ida 3.
Division 7
1. Traverse City St. Francis {5} (8-0) -- 50
2. Pewamo-Westphalia (8-0) -- 45
3. Jackson Lumen Christi (7-1) -- 36
4. Lawton (8-0) -- 34
5. Monroe St. Mary Catholic Central (7-1) -- 32
6. Muskegon Catholic Central (7-1) -- 24
7. Reese (7-1) -- 18
8. Ishpeming Westwood (7-1) -- 11
9. Detroit Central (8-0) -- 9
10. Bad Axe (7-1) -- 6
(tie) Madison Heights Bishop Foley (7-1) 6
Others receiving votes: Evart 2. Detroit Loyola 1. Elkton-Pigeon Bay Port Laker 1.
Division 8
1. Hudson {5} (8-0) -- 50
2. Addison (8-0) -- 44
3. Ottawa Lake Whiteford (7-1) -- 41
4. Ubly (8-0) -- 34
5. Beal City (7-1) -- 28
6. Clarkston Everest Catholic (7-1) -- 22
7. White Pigeon (7-1) -- 17
8. Breckenridge (6-2) -- 14
9. Carson City-Crystal (7-1) -- 11
10. Centreville (6-2) -- 10
Others receiving votes: Sand Creek 4.
Division 8 Player
1. Powers North Central {4} (8-0) -- 67
2. Adrian Lenawee Christian {2} (8-0) -- 60
3. Portland St Patrick {1} (8-0) -- 56
4. Suttons Bay (8-0) -- 47
5. Morrice (8-0) -- 37
6. Martin (8-0) -- 33
7. Pickford (7-1) -- 27
8. Britton-Deerfield (8-0) -- 21
9. Au Gres-Sims (8-0) -- 12
10. North Huron (8-0) -- 6
Others receiving votes: Marion 5. Deckerville 3. Indian River-Inland Lakes 3. Colon 3. Munising 2. Rogers City 1. Crystal Falls Forest Park 1. Lake Linden-Hubbell 1.
"8" - Google News
October 19, 2021 at 06:10AM
https://ift.tt/3BZ0kWK
Associated Press high school football state rankings through Week 8 in Michigan - MLive.com
"8" - Google News
https://ift.tt/2z1PBPz
https://ift.tt/3c1rzCJ
No comments:
Post a Comment